New moon calendarDark nights for stargazing: new moon dates and times 2026–2027
| Date and time (UTC) | Your time | Note | |
|---|---|---|---|
| Sat, Oct 10, 2026 15:50 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Mon, Nov 9, 2026 07:02 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Wed, Dec 9, 2026 00:52 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Thu, Jan 7, 2027 20:24 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Sat, Feb 6, 2027 15:56 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Mon, Mar 8, 2027 09:29 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Tue, Apr 6, 2027 23:51 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Thu, May 6, 2027 10:59 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Fri, Jun 4, 2027 19:40 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Sun, Jul 4, 2027 03:02 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Mon, Aug 2, 2027 10:05 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Tue, Aug 31, 2027 17:41 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Thu, Sep 30, 2027 02:36 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Fri, Oct 29, 2027 13:37 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Sun, Nov 28, 2027 03:24 UTC | No moonlight: a good time for stargazing | See the sky → | |
| Mon, Dec 27, 2027 20:12 UTC | No moonlight: a good time for stargazing | See the sky → |
What is a new moon?
A new moon is the moment the Moon is in the same direction as the Sun. Its unlit side faces Earth, and it rises and sets with the Sun, so you cannot see it at night.
Stargaze around the new moon
Moonlight is brighter than you might think: around the full moon, faint stars and the Milky Way almost disappear. The few days around a new moon have no moonlight, so they are the best nights for the Milky Way, faint constellations and meteors. “See the sky” opens 9 p.m. on that date at your place.
Sources
- NAOJ Calendar and Ephemeris Office, Rekiyōkō 2026: new and full moons (in Japanese)
- NAOJ Calendar and Ephemeris Office, Rekiyōkō 2027: new and full moons (in Japanese)
Credit: National Astronomical Observatory of Japan (NAOJ). Dates and times are from NAOJ, checked on 2026-09-23. NAOJ bases meteor shower peaks on predictions by the International Meteor Organization (IMO). Moon illumination, radiant heights and the “See the sky” times are calculated by this site.